Embden Pond Weather Center
|
|
|
Humidity
46%
|
Pressure
30"
|
Wind
1
mph (SW)
|
|
Dew Point
8°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM | Sun, Jan 25 2:00 AM | Sun, Jan 25 3:00 AM | Sun, Jan 25 4:00 AM | Sun, Jan 25 5:00 AM | Sun, Jan 25 6:00 AM | Sun, Jan 25 7:00 AM | Sun, Jan 25 8:00 AM | Sun, Jan 25 9:00 AM | Sun, Jan 25 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 24°F | 23°F | 22°F | 21°F | 18°F | 13°F | 10°F | 8°F | 6°F | 5°F | 4°F | 3°F | 1°F | -1°F | -3°F | -5°F | -6°F | -7°F | -8°F | -8°F | -8°F | -7°F | -5°F | -2°F | 0°F | 2°F | 3°F | 3°F | 2°F | 1°F | -1°F | -3°F | -4°F | -5°F | -6°F | -6°F | -7°F | -7°F | -7°F | -7°F | -7°F | -7°F | -7°F | -8°F | -7°F | -5°F | -2°F | 1°F |
| Feels Like | 13°F | 11°F | 11°F | 9°F | 5°F | 0°F | -3°F | -5°F | -6°F | -8°F | -8°F | -10°F | -11°F | -13°F | -16°F | -18°F | -19°F | -20°F | -20°F | -21°F | -21°F | -20°F | -17°F | -15°F | -12°F | -11°F | -10°F | -9°F | -10°F | -12°F | -14°F | -15°F | -16°F | -16°F | -17°F | -17°F | -18°F | -18°F | -18°F | -17°F | -16°F | -17°F | -17°F | -17°F | -16°F | -15°F | -12°F | -8°F |
| Cloudiness | 31% | 34% | 40% | 72% | 86% | 100% | 100% | 89% | 75% | 4% | 2% | 25% | 21% | 27% | 21% | 0% | 19% | 12% | 8% | 6% | 5% | 2% | 2% | 2% | 2% | 3% | 3% | 3% | 1% | 3% | 4% | 3% | 3% | 3% | 4% | 5% | 5% | 5% | 5% | 5% | 6% | 7% | 14% | 26% | 38% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 48% | 51% | 57% | 58% | 61% | 57% | 54% | 55% | 57% | 66% | 64% | 64% | 65% | 62% | 65% | 66% | 65% | 66% | 66% | 66% | 64% | 62% | 59% | 57% | 56% | 55% | 57% | 59% | 62% | 66% | 67% | 68% | 71% | 73% | 75% | 76% | 77% | 77% | 77% | 78% | 79% | 80% | 81% | 79% | 75% | 68% | 62% |
| Dew Point | 8°F | 8°F | 9°F | 9°F | 7°F | 0°F | -4°F | -8°F | -9°F | -10°F | -7°F | -10°F | -11°F | -14°F | -17°F | -18°F | -19°F | -20°F | -21°F | -21°F | -21°F | -20°F | -19°F | -17°F | -15°F | -13°F | -12°F | -12°F | -12°F | -13°F | -14°F | -15°F | -16°F | -16°F | -17°F | -17°F | -17°F | -17°F | -17°F | -17°F | -17°F | -17°F | -17°F | -17°F | -16°F | -15°F | -14°F | -13°F |
| Pressure | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.5" | 30.53" | 30.56" | 30.56" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.62" | 30.62" | 30.62" | 30.62" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" |
| Wind Speed | 12.2 mph | 12.3 mph | 12 mph | 11.8 mph | 11.7 mph | 12.2 mph | 13 mph | 12.5 mph | 12.8 mph | 11.9 mph | 10.4 mph | 10.8 mph | 11.3 mph | 11.2 mph | 11.3 mph | 11 mph | 10.5 mph | 10.6 mph | 10.7 mph | 10.8 mph | 10.1 mph | 9.4 mph | 10.6 mph | 11.2 mph | 12.1 mph | 12 mph | 11.7 mph | 11.3 mph | 10.4 mph | 8.9 mph | 7.6 mph | 7 mph | 5.6 mph | 5 mph | 5.1 mph | 4.6 mph | 4.4 mph | 4.5 mph | 4 mph | 3.9 mph | 3.6 mph | 3.6 mph | 3.7 mph | 3.7 mph | 3.6 mph | 4 mph | 4.2 mph | 4.1 mph |
| Wind Direction |
![]() 254° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 275° W | ![]() 288° WNW | ![]() 299° WNW | ![]() 295° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 283° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 295° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 301° WNW | ![]() 296° WNW | ![]() 291° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 299° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 304° NW | ![]() 302° WNW | ![]() 303° WNW | ![]() 301° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 23 |
Snow |
24 °F
|
1 °F
|
22% |
46% |
|
Saturday
Jan 24 |
Clear |
3 °F
|
-8 °F
|
0% |
57% |
|
Sunday
Jan 25 |
Snow |
9 °F
|
-8 °F
|
70% |
58% |
|
Monday
Jan 26 |
Snow |
13 °F
|
6 °F
|
100% |
90% |
|
Tuesday
Jan 27 |
Clouds |
16 °F
|
-4 °F
|
0% |
63% |
|
Wednesday
Jan 28 |
Clouds |
22 °F
|
0 °F
|
0% |
73% |
|
Thursday
Jan 29 |
Clouds |
20 °F
|
-2 °F
|
0% |
76% |
|
Friday
Jan 30 |
Snow |
20 °F
|
7 °F
|
20% |
71% |
|
Saturday
Jan 31 |
Clouds |
23 °F
|
7 °F
|
0% |
69% |
|
Sunday
Feb 1 |
Snow |
23 °F
|
6 °F
|
100% |
86% |
|
Monday
Feb 2 |
Snow |
32 °F
|
24 °F
|
100% |
95% |
|
Tuesday
Feb 3 |
Clear |
30 °F
|
11 °F
|
0% |
72% |
|
Wednesday
Feb 4 |
Clouds |
29 °F
|
7 °F
|
0% |
79% |
|
Thursday
Feb 5 |
Clear |
22 °F
|
2 °F
|
0% |
75% |
|
Friday
Feb 6 |
Snow |
27 °F
|
0 °F
|
34% |
84% |
|
Saturday
Feb 7 |
Clear |
21 °F
|
-11 °F
|
0% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Embden Pond News Embden Pond Photos Embden Pond Videos |

Login














